DFW Contest Group

All NAQP CW August 2012 Scores

Call Name Category QSO's Mult's Total
NR5M George SO Low 1,002 226 226,226
N5RZ Gator SO Low 927 225 208,575
WX0B Jay SO Low 924 180 175,560
NM5M Eric SO Low 712 182 129,584
K5BG Bob SO Low 621 173 107,433
N5QQ Ron SO Low 657 149 102,492
W8FN Randy SO Low 610 145 88,450
K5CI Leonid SO Low 556 153 85,068
N5PO Lee SO Low 532 127 67,564
W0VX Dave SO Low 458 143 65,494
KD8AQ Frederick SO Low 529 111 58,719
W5RZ Dennis SO Low 404 128 52,924
N1XS ----- SO Low 392 129 52,136
W0UO Jim SO Low 402 116 46,632
N5OE Carlin SO QRP 383 117 44,811
N5UI George SO Low 329 102 33,558
K5IID ----- SO QRP 222 92 20,424
NY5B Dale SO Low 212 74 16,748
AA5TB Steve SO QRP 213 72 15,336
K5ND Jim SO QRP 197 77 15,169
AC5T Lynn SO Low 204 71 14,484
N5TIT Jeffrey SO Low 183 76 13,908
K5MBA Robert SO Low 149 61 9,089
W3TUA Korey SO Low 135 57 7,830
N5KR Matthew SO Low 120 58 7,440
KK5NA Joe SO QRP 105 63 6,615
KE5FXE ----- SO Low 100 53 5,300
KE5BUS Neil SO Low 100 41 4,100
WA5RML Andrew SO QRP 75 33 2,475
Total
1,684,144