DFW Contest Group

CQ WW 160 CW 2020

Call Name Category QSO's Mult's Total
N5M (W0UO) Jim SO Low 795 99 211,365
K5BG Bob SO(A) High 562 101 190,385
W5JMW John SO High 310 75 68,025
W0VX Dave SO(A) High 242 60 37,980
AA5TB Steve SO Low 221 49 25,333
K5ME Bob SO Low 188 49 21,266
N5XE Carl SO Low 121 47 13,113
K5HTE Doyle SO(A) High 63 33 5,940
WB0TEV Victor SO(A) Low 50 34 3,706
K5MBA Robert SO Low 24 12 767
Total
577,880

Total Number of Entries = 10