DFW Contest Group

CQ WW 160 CW 2022

Call Name Category QSO's Mult's Total
W0UO Jim SO Low 825 71 133,977
KG5VK Steve SO(A) High 512 65 75,855
WB0TEV Victor SO(A) High 226 65 36,595
W0TG Bill SO Low 232 55 30,305
N5XE Carl SO Low 169 48 19,200
N5JR Joel SO Low 146 58 16,944
NA5M Frank SO High 154 47 16,403
W0VX Dave SO High 114 44 11,924
N5WNG Mike SO(A) High 127 39 11,622
K5DHY Bill SO(A) High 122 37 10,619
WA8ZBT Dennis SO(A) Low 118 34 8,785
W5GN Barry SO Low 8 3 48
Total
372,277

Total Number of Entries = 12