DFW Contest Group

CQ WW 160 CW 2023

Call Name Category QSO's Mult's Total
W0UO Jim SO Low 816 70 132,720
K5BG Bob SO(A) High 409 69 69,069
WB0TEV Victor SO(A) High 318 73 63,437
W0VX Dave SO(A) High 403 63 57,582
NN5T Jon SO Low 220 57 30,495
WY6K Mike SO Low 267 48 27,984
N5XE Carl SO Low 201 51 23,307
W0TG Bill SO Low 155 56 22,176
K7RB Dick SO(A) High 201 40 18,440
K5DHY Bill SO(A) Low 72 33 5,709
WA5LFD Rich SO Low 19 16 784
Total
451,703

Total Number of Entries = 11