DFW Contest Group

CQ WPX CW 2015

Call Op Category QSO's Mult's Total
NR5M Multi MMAB High 5,751 1,453 22,586,436
K0NM Nizar SOAB High 1,129 623 1,510,775
WA8ZBT Dennis SO(A)AB Low 659 402 582,096
W8FN Randy SOAB High 525 350 457,800
K5NZ Mike SO(A)AB High 500 364 425,880
K5ME Bob SOAB Low 463 334 411,154
KC5FU (N5QQ) Ron SO(A)AB High 333 272 204,272
WA5RML Andrew SOAB Low 303 202 118,574
AF5I Wayne SO(A)AB High 177 172 96,320
AD5XD Milton SO(A)AB Low 198 173 90,825
N5XE Carl SOAB Low 166 151 75,500
WF5E ----- SO(A)AB Low 176 150 63,750
N5UI George SO(A)AB High 171 144 55,152
K5WL Bill SO(A)AB High 144 135 49,950
N5TIT Jeffrey SO(A)AB Low 139 121 42,108
W0EA TJ SO(A)20 Low 69 65 9,750
K5DHY Bill SOAB Low 43 43 5,203
Total
26,785,545

Total Number of Entries = 17