DFW Contest Group

CQ WPX CW 2018

Call Op Category QSO's Mult's Total
K5CI Leonid SO(A)AB High 609 382 640,996
KT5FOC (W0VX) Dave SO(A)AB High 603 375 604,125
NN5O Larry SO(A)AB Low 654 366 438,468
N5XE Carl SOAB Low 356 255 194,310
W8FN Randy SOAB High 311 227 175,017
K0ZU Douglas SO(A)AB High 306 232 129,224
W5JK Steve SOAB High 205 177 75,048
WA8ZBT Dennis SOAB Low 231 157 58,875
WA5LXS Dennis SO(A)AB Low 151 121 37,752
WB5K Jay SOAB Low 153 103 24,308
Total
2,378,123

Total Number of Entries = 10