DFW Contest Group

CQ WPX CW 2020

Call Op Category QSO's Mult's Total
W5GN Barry SO(A)AB High 1,463 645 1,829,220
K5CI Leonid SO(A)AB High 804 401 590,673
K5QR Andy SO(A)20 High 600 462 553,014
NG5E Dave SOAB High 633 343 319,333
NM5M Eric SOAB Low 602 322 315,560
N5XE Carl SOAB Low 558 307 295,641
K5ME Bob SOAB Low 443 300 250,800
WA8ZBT Dennis SO(A)AB Low 493 277 222,154
W0VX Dave SO(A)AB High 430 268 191,888
WC5D Van SOAB Low 417 238 167,770
KG5VK Steve SO(A)AB High 403 231 134,904
NA5M Frank SOAB High 282 195 103,350
W8OV Dave SOAB Low 186 149 68,987
N5UI George SO(A)AB High 200 153 65,025
K5DHY Bill SO(A)AB Low 203 155 54,870
K7RB Dick SO(A)AB Low 155 135 44,010
WA5LXS Dennis SO(A)AB High 173 136 37,576
WB5K Jay SOAB Low 192 126 28,098
Total
5,272,873

Total Number of Entries = 18