DFW Contest Group

CQ WPX RTTY 2014

Call Name Category QSO's Mult's Total
AB5K ----- SOAB High 3,016 875 6,063,750
AD5XD Milton SOAB Low 1,233 501 1,313,622
WE5DX Jeffrey Multi-One AB Low 818 344 613,352
WA8ZBT Dennis SOAB Low 584 278 284,672
NT5V Jim SOAB High 294 258 193,758
K5ND Jim SO15 QRP 320 235 137,240
N5JR Joel SOAB Low 192 147 57,477
K5CI Leonid SOAB High 107 92 25,760
W5RZ Dennis SOAB Low 114 82 25,098
K7RB Dick SOAB Low 78 63 7,686
Total
8,722,415

Total Number of Entries = 10