DFW Contest Group

CQ WPX RTTY 2018

Call Name Category QSO's Mult's Total
V31VP Victor/Scott Multi-One AB High 1,835 729 4,090,419
KN5TX Gary SOAB High 1,356 538 1,690,396
AD5XD Milton SOAB High 1,169 505 1,305,425
NT5V Jim SOAB Low 725 368 519,616
WB5K Jay SOAB Low 453 205 174,250
K4AFE John SOAB High 308 193 161,155
WA8ZBT Dennis SOAB Low 416 213 155,490
WF5E ----- SOAB Low 350 177 118,236
K7RB/1 Dick SOAB Low 274 168 104,832
N5XE Carl SOAB Low 228 152 70,376
WA5LXS Dennis SOAB Low 150 107 31,886
N5JR Joel SOAB High 59 52 8,372
Total
8,430,453

Total Number of Entries = 12