DFW Contest Group

CQ WPX SSB 2013

Call Op Category QSO's Mult's Total
NR5M George SOAB High 3,875 1,112 10,122,536
K5RT Paul SOAB High 2,203 785 3,479,120
WA5FWC Gary SO(A)AB High 1,220 577 1,232,472
AK5DX Billy SO15 High 684 394 529,142
WI5ID K5IID SO(A)AB Low 559 398 485,560
N5JR Joel SOAB Low 532 353 420,070
AD5XD Milton SO(A)AB High 372 259 227,920
WA8ZBT Dennis SO(A)AB Low 405 247 223,535
NW5Q Stan SOAB Low 373 264 216,216
K7RB Dick SOAB High 366 243 204,606
W5XJ Grant SOAB Low 317 215 124,485
NV5E Rob SO(A)AB Low 200 199 93,331
K5WL Bill SOAB Low 214 146 54,166
KE5FXE ----- SO10 Low 166 113 50,850
N3BUO Dave SO(A)AB Low 106 95 24,605
N5TIT Jeffrey SO(A)AB QRP 101 82 13,776
KC5FU N5QQ SO(A)AB High 52 50 7,850
KB5DRJ David SOAB Low 40 40 2,760
Total
17,513,000

Total Number of Entries = 18