DFW Contest Group

CQ WPX SSB 2019

Call Op Category QSO's Mult's Total
V31VP Victor SO(A)20 High 1,707 698 2,653,796
NT5V Jim SO(A)AB High 1,788 660 2,178,000
AD5XD Milton SOAB High 1,962 599 1,824,554
W5GN Barry SO(A)AB High 324 235 213,380
KI5MM Marvin SO(A)AB Low 361 255 205,785
K7RB Dick SO(A)AB High 276 208 201,344
NW5Q Stan SOAB Low 260 158 84,688
WA5LXS Dennis SO(A)AB High 196 136 52,360
K5GA ----- SO20 Low 100 100 17,800
Total
7,431,707

Total Number of Entries = 9