DFW Contest Group

CQ WW DX CW 2012

Call Name Category QSO's Mult's Total
WX0B Jay SOAB High 2,987 598 4,900,610
W0VX Dave SO(A)AB High 1,543 624 2,710,656
N5JR Joel SO(A)AB High 1,408 641 2,562,718
NM5M Eric SO(A)AB Low 1,315 572 2,100,384
AC5K Wes SO(A)AB Low 837 416 956,800
K5IID ----- SO(A)AB Low 665 446 821,532
W0MM Laurent SO15 High 1,414 179 705,260
N5NU Jason SO20 High 1,466 184 704,000
NR5M George SO40 High 1,506 156 678,912
N5QQ Ron SO(A)AB High 485 424 580,032
K5BG Bob SO(A)AB High 398 293 331,969
W8FN Randy SOAB High 345 252 242,676
K5ND Jim SO(A)AB Low 212 192 111,630
N5UI George SO(A)AB High 152 126 53,802
KE5FXE ----- SO(A)10 Low 207 102 48,000
NC5O Russell SOAB Low 105 100 26,500
KV5Q Kirk SOAB Low 89 101 25,250
WA5RML Andrew SOAB Low 50 63 8,505
N5PG Paul SO(A)40 High 44 58 7,308
K5MBA Robert SO15 Low 55 44 6,776
Total
17,583,320

Total Number of Entries = 20