DFW Contest Group

CQ WW DX CW 2016

Call Name Category QSO's Mult's Total
NR5M George M/SAB High 3,053 712 5,631,920
WX0B (AD5Q) Roy SOAB High 2,226 541 3,084,241
K0NM Nizar SO(A)AB High 908 433 1,008,024
W0VX Dave SO(A)AB High 625 375 616,125
N5TJ Jeff SO(A)AB High 0 0 237,396
WB5EIN Larry SO(A)AB Low 324 247 200,564
W8FN Randy SOAB High 300 192 151,296
N3BUO Dave SO(A)AB High 238 199 125,967
N5XE Carl SO(CL)AB Low 210 163 84,434
WF5E ----- SO(A)AB Low 171 169 74,022
N5OE Carlin SO15 Low 255 102 68,340
N5JR Joel SO(A)80 High 164 90 38,340
N0RB Rick SOAB High 100 116 30,392
N5QQ Ron SO(A)AB High 87 103 23,278
N5UI George SO(A)AB High 50 62 7,874
AA5AM Scott SO80 Low 49 48 5,712
Total
11,387,925

Total Number of Entries = 16