DFW Contest Group

CQ WW DX CW 2017

Call Name Category QSO's Mult's Total
NR5M George M/MAB High 5,250 813 10,816,965
WX0B (AD5Q) Roy SOAB High 2,867 577 4,286,533
W0VX Dave SO(A)AB High 790 422 917,850
W8FN Randy SOAB High 303 204 163,200
K5BG Bob SO(A)AB High 252 133 131,274
N5XE Carl SOAB Low 242 174 107,706
K5CI Leonid SO(A)AB High 172 163 78,240
WA8ZBT Dennis SO(A)AB Low 175 126 59,724
K0ZU Douglas SO(A)40 Low 139 74 28,800
WA5LXS Dennis SO(A)AB Low 86 93 19,251
N5PG Paul SO(A)40 Low 64 55 9,130
AA5AM Scott SO160 High 23 33 2,112
Total
16,620,785

Total Number of Entries = 12