DFW Contest Group

CQ WW DX CW 2018

Call Name Category QSO's Mult's Total
NR5M Multi M/MAB High 5,241 790 10,694,230
WX0B (AD5Q) Roy SOAB High 2,997 527 4,174,894
W0VX Dave SO(A)AB High 741 386 784,352
K5BG Bob SO(A) High 590 0 429,156
N5TJ Jeff SO(A)AB High 377 351 357,669
WA8ZBT Dennis SO(A)AB Low 419 159 252,444
AD5XD Milton SO(A)AB High 356 242 233,772
AC5K Wes SO(A)AB High 285 200 160,000
K5QR Andy SO(A)40 High 346 140 136,640
N5XE Carl SO(CL)AB Low 258 186 123,504
WY6K Mike SO(A)AB High 183 172 84,796
W0TG Bill SOAB Low 180 158 77,894
K5ME Bob SOAB Low 178 175 66,240
WC5D Van SO(A)AB Low 149 145 54,810
W8FN Randy SOAB High 138 78 46,740
W8OV Dave SO(CL)AB Low 143 118 46,020
WA5LXS Dennis SO(A)AB High 138 130 45,630
N5QQ Ron SO(A)AB Low 97 86 31,590
K5AX Tom SO(A)AB High 105 125 31,125
KG5VK Steve SO(A)AB High 103 73 27,075
KM5K George SO40 Low 121 66 18,942
W0EA TJ SO(A)AB High 77 66 10,890
K5DHY Bill SO(A)AB Low 42 54 5,508
WB5K Jay SOAB Low 35 40 3,640
AA5AM Scott SO(A)160 High 10 14 336
Total
17,897,897

Total Number of Entries = 25