DFW Contest Group

CQ WW DX CW 2019

Call Name Category QSO's Mult's Total
WX0B (AD5Q) Roy SOAB High 2,842 549 3,945,663
V31CQ Scott/Victor M/SAB High 3,189 509 3,748,785
W0VX Dave SO(A)AB High 932 502 1,275,582
W5GN Barry SO(A)AB High 936 384 989,568
K5BG Bob SO(A)AB High 648 345 603,405
N1XS ----- SO20 High 1,241 144 461,952
K9MK Mike SO(A)AB High 422 322 360,962
N5TJ Jeff SO(A)AB High 312 280 233,240
W0UO Jim SO40 Low 505 147 200,508
NR5M (K5GA) Bill SO15 High 522 129 153,639
W5JMW John SOAB High 254 224 150,752
K5ME Bob SOAB Low 251 206 138,226
WA8ZBT Dennis SO(A)AB Low 280 180 135,000
KG5VK Steve SOAB High 238 193 127,573
AC5K Wes SO(A)AB Low 258 175 116,900
WØTG Bill SO(CL)AB Low 226 185 110,260
W8OV Dave SO(CL)AB Low 150 133 52,801
KD2KW Ken SOAB Low 123 130 37,440
N0RB Rick SO40 High 108 76 22,040
WA5RR Korey SO(CL)AB Low 100 81 21,931
N5UI George SO(A)AB High 92 88 20,064
AA5TB Steve SO(CL)AB Low 72 94 18,048
WC5D Van SO(CL)AB Low 85 84 16,800
W8FN Randy SOAB High 71 82 15,580
K5HTE Doyle SO(A)AB High 94 76 14,972
K5YZW Ed SOAB High 71 65 12,350
K5YZW Ed SOAB High 71 65 12,350
WA5LXS Dennis SO(A)AB High 65 65 10,465
NA5W Skip SO(A)AB Low 42 63 6,930
K5MBA Robert SO20 Low 26 10 1,012
Total
13,014,798

Total Number of Entries = 30