DFW Contest Group

CQ WW DX SSB 2015

Call Name Category QSO's Mult's Total
KN5TX Gary M/SAB High 2,218 623 3,366,069
KE5MMT Everett SO(A)AB High 1,138 460 1,464,180
AD5XD Milton SOAB High 1,180 439 1,398,215
NT5V Jim SO(A)AB High 941 383 1,000,013
K9MK Mike SO(A)AB High 444 442 524,654
W1JCW John SOAB Low 372 249 271,161
K0NM Nizar SO(A)AB High 242 268 180,900
AD5UQ Steve SOAB High 264 224 165,088
NW5Q Stan SO(CL)AB Low 266 175 128,100
K5BG Bob SO(A)AB High 255 107 104,052
K5CI Leonid SO(A)AB High 132 124 43,400
N5GI Rick SO(CL)AB High 132 119 42,245
WF5E ----- SO(A)AB Low 88 100 24,200
NM5M Eric SO(A)AB Low 38 56 5,208
Total
8,717,485

Total Number of Entries = 14