DFW Contest Group

CQ WW DX SSB 2016

Call Name Category QSO's Mult's Total
N5YA Bill M/2AB High 1,482 442 1,183,234
KN5TX Gary M/SAB High 1,471 398 1,046,740
NT5V Jim SOAB High 411 249 269,418
W1JCW John SOAB Low 270 214 149,586
NW5Q Stan SO(CL)AB Low 237 168 99,624
W0VX Dave SO(A)AB High 175 122 53,924
K5HTE Doyle SOAB Low 109 92 21,068
WM5Q Wayne SO(CL)AB Low 90 88 18,568
NM5M Eric SO(A)AB Low 9 13 260
Total
2,842,422

Total Number of Entries = 9