DFW Contest Group

CQ WW DX SSB 2020

Call Name Category QSO's Mult's Total
NT5V Jim SO(A)AB High 700 319 616,946
W5GN Barry SO(A)AB High 677 260 496,600
KE5MMT Everett SO(A)AB High 552 298 461,006
AD5XD Milton SO(CL)AB High 704 239 373,557
K9MK Mike SO(A) High 364 223 225,899
W1JCW John SOAB QRP 291 179 153,582
K5QR Andy SO(A)AB High 125 99 33,957
NW5Q Stan SO(CL)AB Low 119 83 24,983
WB0TEV Victor SOAB High 65 92 15,088
WB0TEV Victor SO(A)AB High 65 92 15,088
KI5MM Marvin SO(CL)AB Low 73 77 13,937
KM5JV Larry SOAB Low 72 74 12,136
K7RB Dick SO(A)AB High 60 62 9,362
K5BG Bob SO(A)AB High 55 53 8,215
WA8ZBT Dennis SO(A)AB Low 60 50 7,800
WA5LXS Dennis SO(A)AB High 57 49 7,105
N5CHA Todd SOAB Low 29 37 2,479
Total
2,477,740

Total Number of Entries = 17