DFW Contest Group

CQ WW DX SSB 2023

Call Name Category QSO's Mult's Total
AD5XD Milton SO(CL)AB High 946 394 1,000,185
NT5V Jim SO(A)AB High 602 379 629,519
KI5MM Marvin SO(A)AB Low 566 280 413,840
WB5N David SO(A)AB High 461 293 358,632
KT5C Mike SO(CL)AB High 438 225 232,875
N5JR Joel SO(A)10 Low 488 147 199,773
N5WNG Mike SOAB High 174 104 170,100
WA5LFD Rich SO(A)AB High 275 200 126,400
KD2KW Ken SO15 Low 292 0 86,691
NW5Q Stan SO(CL)AB Low 225 136 81,192
K5DHY Bill SOAB Low 210 127 75,819
NN5T Jon SO(CL)AB Low 131 109 36,515
WB5K Jay SOAB Low 96 96 23,520
WA5LXS Dennis SO(A)AB High 95 77 19,327
K7RB Dick SO(A)AB High 62 67 11,122
Total
3,465,510

Total Number of Entries = 15