NAQP RTTY February 2016


DFW Contest Group

Call Name Category QSO's Mults Total
K5CI@K5RT Leo SO Low 720 144 103,680
AD5XD Milton SO Low 487 135 65,745
N5TIT Jeffrey SO Low 438 110 48,180
WF5E ----- SO Low 400 98 39,200
N5JR Joel M2 Low 115 54 6,210
Total
263,015


Additional Scores

Call Name Category QSO's Mults Total
NR5M George M2 Low 1,494 222 331,668
W5AP Jim SO Low 653 141 92,073
WM5Q Wayne SO Low 195 92 17,940
K5ND Jim SO Low 176 72 12,672
Total
454,353