DFW Contest Group

CQ WW RTTY DX 2026

Call Name Category QSO's Mult's Total
NA5M Frank SO(A)AB High 770 370 527,990
NN5T Jon SOAB Low 534 325 328,250
K5DHY Bill SOAB Low 400 228 187,416
AD5LU Don SOAB High 411 231 185,724
WA5LFD Rich SO(A)AB High 307 244 145,228
N5VU Marcel SO(A)AB High 230 108 76,075
AF5CC John SO(A)AB Low 177 155 45,415
WA5LXS Dennis SO(A)AB Low 140 134 33,634
K5CCW Randy SOAB Low 101 102 21,012
Total
1,550,744

Total Number of Entries = 9