DFW Contest Group

CQ WW DX SSB 2026

Call Name Category QSO's Mult's Total
NT5V Jim SO(A)AB High 1,000 423 1,178,478
KK5TY Multi M/MAB High 682 278 496,786
W5JK Steve SO(A)AB High 627 286 462,748
KD2KW Ken SOAB Low 423 674 285,220
NN5T Jon SO(CL)AB Low 332 231 211,365
WA5LFD Rich SO(A)AB High 282 227 164,348
KI5MM Marvin SOAB Low 250 209 137,731
NW5Q Stan SO(CL)AB Low 191 156 81,744
K5RT Paul SO10 High 302 94 81,216
N5AJD Aaron SO(CL)AB Low 64 63 10,458
WE9N Elijah SO15 High 41 44 4,928
K5ENS Ken SOAB Low 41 45 4,185
Total
3,119,207

Total Number of Entries = 12